Chicago Pneumatic Mini Die Grinders CP-876
Features
- 1/4″ and 6 mm collets
- High free speed: 30,000 rpm
- Built-in air regulator
- Front exhaust
CP-876 Benefits
- General maintenance applications
- Compact and lightweight tool designed for easy manoeuvrability
- Ideal for limited space applications
Specifications
| Model | CP876 | |
| Part number | T023996 | |
| Actual air consumption | 680 l/mn | 23.956 cfm |
| Air inlet thread size | 1/4 “ | |
| Average air consumption | 5.65 l/s | 12 cfm |
| Collet size | 6 mm | 1/4 “ |
| Free speed | 30000 rpm | |
| Free speed air consumption | 11.3 l/s | 24 cfm |
| Front exhaust | x | |
| Length | 121 mm | 4.75 “ |
| Min. hose size | 10 mm | 3/8 “ |
| Net weight | 0.34 kg | 3/4 lb |
| Power | 220 W | 0.3 hp |
| Sound Power | 112.3 db(A) | |
| Sound pressure | 101.3 db(A) | |
| Vibration | <2.5 m/s² | |
| Vibration ISO | ISO-28927-12 |
GW-82072 - 6-1/2" Long Nose Side Cutting Pliers 




There are no reviews yet.