LCT-26231, LOCTITE 262 – 50ML
LCT-26231 Overview
LOCTITE 262(Known as Loctite 262 Red Threadlocker High Strength MIL-SPEC )
Medium/high strength, a thixotropic methacrylate-based thread locking adhesive which fluoresces under UV light to allow monitoring.
LOCTITE® 262 is a red, general purpose, medium to high strength, thixotropic methacrylate-based adhesive. Steel fixture time is 15 min, brass 8 min and stainless steel 180 min. It fluoresces under UV light to allow monitoring. Ideal for applications where any migration of the adhesive must be prevented. Can tolerate slight contaminations of industrial oils. Lastly, Suitable for all metal fasteners.
Benefits
- Resistant to vibration
- Fluoresces to allow quality control and also inspection
- Suitable for all metal fasteners
- Med/high strength, general purpose
- Tolerates slight contaminations of industrial oils
- Lastly, Thixotropic/low viscosity
Technical Information
Applications | Permanent High Strength |
Agency Approvals / Specifications | NSF P1, ABS, CFIA Listed, ASTM D-5363, MIL-S-46163A for existing designs |
Color | Red |
Cure Type | Anaerobic Cure |
Fixture Time | 10 min. |
Full Cure Temperature (°C) | 25 |
Full Cure Temperature (°F) | 77 |
Full Cure Time | 24 hr. |
Key Characteristics | Strength: High Strength, Permanent, Thixotropic |
Number of Components | 1 Part |
Physical Form | Liquid |
Specific Gravity (g/l @ 25°C) | 1.05 |
Temperature Range (°C) | -54 to 149 |
Temperature Range (°F) | -65 to 300 |
Thread Size (Maximum) (in.) | 3/4 |
Thread Size (Maximum) M | M36 |
Torque Break on M10 Steel (in./lb.) | 189 |
Torque Prevail on M10 Steel (in./lb.) | 275 |
Viscosity Range (Brookfield mPa.s (cP)) | 1800 to 5000 |
Viscosity Temperature (°C) | 25 |
Viscosity Temperature (°F) | 77 |
There are no reviews yet.