Chicago Pneumatic Die Grinders CP-9106QB
Features
- Rubber overmould grip
- Swivel air inlet
- Built-in air regulator
- 0.32 hp (240W) motor
- 22,000 rpm
- free speed
- Low noise level: only 81 dB(A)
- Rear exhaust
- Includes 1/4″ and 6 mm collets
CP-9106QB Benefits
- General maintenance application
- High operator comfort
- Power and performance
- Ideal for limited space applications
Specifications
Model | CP9106Q-B | ||||
Part number | 6151952106 | ||||
Actual air consumption | 246.22641509434 l/mn | 8.692 cfm | |||
Air inlet thread size | 1/4 “ | ||||
Average air consumption | 2.05 l/s | 4.35 cfm | |||
Collet size | 6.35 mm | 1/4 “ | |||
Free speed | 23000 rpm | ||||
Free speed air consumption | 9.1 l/s | 19.3 cfm | |||
Length | 165 mm | 6,5 “ | |||
Min. hose size | 10 mm | 3/8 “ | |||
Net weight | 0.7 kg | 1 1/2 lb | |||
Power | 240 W | 0.32 hp | |||
Rear exhaust | x | ||||
Sound Power | 91 db(A) | ||||
Sound pressure | 80 db(A) | ||||
Vibration | 5.1 m/s² | ||||
Vibration ISO | ISO-28927-12 | ||||
Vibration uncertainty (K) | 2.6 m/s² | ||||
There are no reviews yet.